Shreveport/Bossier Area Single Family & Patio Homes
Click on any listing to see the details.
ADDRESS PRICE BEDS BATHS SQFT CITY REF-NO BROKER
10461 Plum Creek Drive $1,500 3 2.0 1806 Shreveport N75117 Realty Executives Sb
217 Harders Crossing $1,550 3 2.0 1850 Shreveport N69257 Hill Real Estate
6910 Oak Hill Circle $1,895 4 3.0 2961 Shreveport N71877 Realty Executives Sb
11056 Augusta Walk $2,500 4 3.0 2758 Shreveport N75194 Re/Max Executive Realt
444 Lakeview $7,000 2 1.0 1280 Doyline N77528 Jim Slater & Associate
444 Lakeview $9,900 2 1.0 1280 Doyline N76420 Jim Slater & Associate
1033 Davidson Lane $9,900 2 1.0 973 Shreveport N77340 Coldwell Banker J Wes.
4542 Bethume $10,000 2 1.0 1100 Shreveport N75949 Realty Executives Sb
4610 Bethume $12,000 2 1.0 1100 Shreveport N75951 Realty Executives Sb
1037 Davidson Lane $12,900 2 1.0 1045 Shreveport N77338 Coldwell Banker J Wes.
1407 Harvard $12,900 2 1.0 900 Shreveport N68653 Hill Real Estate
4240 Rightway $14,900 2 1.0 1000 Shreveport N74647 Hill Real Estate
1057 Davidson Lane $14,900 2 1.0 1077 Shreveport N77326 Coldwell Banker J Wes.
1045 Davidson Lane $14,900 2 1.0 1079 Shreveport N77333 Coldwell Banker J Wes.
315 Wilhelmina $15,000 2 1.0 1212 Bossier N69001 Realty Executives Sb
1421 Clover Street $15,000 2 1.0 900 Shreveport N74488 Realty Executives Sb
1628 Woodrow $15,000 2 1.0 729 Shreveport N75977 Realty Executives Sb
3833 Dilg League $15,000 1 1.0 700 Shreveport N75976 Realty Executives Sb
4974 Haywood $15,000 2 1.0 1000 Shreveport N75945 Realty Executives Sb
6421 Henderson $15,000 2 1.0 640 Shreveport N65115 Marak Realty
1041 Davidson Lane $15,900 2 1.0 1043 Shreveport N77334 Coldwell Banker J Wes.
1053 Davidson Lane $15,900 2 1.0 1069 Shreveport N77329 Coldwell Banker J Wes.
2752 Frederick $16,000 2 1.0 1000 Shreveport N76798 Platinum Real Estate G
2528 Desoto $16,000 2 1.0 897 Shreveport N71532 C. Smart Properties Ll
810 North Street $16,900 3 2.0 1416 Hall Summit N65939 Jim Slater & Associate
3876 Hwy 2 $16,900 3 1.0 1111 Haynesville N66154 Hill Real Estate
4541 Bethume $17,000 2 1.0 1100 Shreveport N75947 Realty Executives Sb
3017 Penick $18,000 3 1.0 1250 Shreveport N74075 Prudential Preferred P
294 Ash $18,500 3 1.0 1780 Goldonna N74605 Jim Slater & Associate
8209 Harris $19,000 2 1.0 735 Shreveport N75975 Realty Executives Sb
3302 Alabama $19,000 2 2.0 1189 Shreveport N75972 Realty Executives Sb
3402 Stonewall $19,900 3 2.0 1300 Shreveport N70964 Hill Real Estate
274 W 77th $19,900 1 1.0 695 Shreveport N72208 Coldwell Banker J Wes.
5 Bertie Street $20,000 3 1.0 1088 Alexandria C107714 Noles-frye Realty, Inc
2865 Freddie $20,000 3 1.0 900 Shreveport N75433 Realty Executives Sb
1105 Constable $21,500 3 1.0 1200 Minden N77103 Platinum Real Estate G
2207 Duke $22,000 2 1.0 890 Hall Summit N76793 Prime Real Estate, Llc
2353 Julia St $22,900 1 1.0 520 Bossier City N70389 Realty Executives Sb
7213 Burlingame $22,900 4 1.5 1200 Shreveport N76263 Platinum Real Estate G
2779 Parkridge $22,900 2 1.0 870 Shreveport N75662 First Choice Homes
2140 Legardy $23,000 3 1.0 1028 Shreveport N71535 C. Smart Properties Ll
2529 Regent $23,000 2 1.0 840 Shreveport N75981 Mickey Fertitta Proper
4014 Marion Place $23,000 2 1.0 950 Shreveport N76284 Realty Executives Sb
4213 Barbara $23,500 2 1.0 1203 Shreveport N77552 Jim Slater & Associate
3727 14th Street $24,500 3 2.0 1920 Alexandria C107669 Roz Realty
5515 Virginia Avenue $24,900 2 1.0 980 Shreveport N75063 Master Key/Gmac Real E
1646 Weinstock $24,900 3 1.0 1000 Shreveport N70182 Hill Real Estate
2045 Perrin Street $24,900 3 1.5 1250 Shreveport N76956 Platinum Real Estate G
633 Springhill Street $24,900 3 2.0 1849 Shreveport N69698 Coldwell Banker J Wes.
3109 Darien $24,900 2 1.0 919 Shreveport N75101 Hill Real Estate
2718 Logan St $25,000 3 1.0 1500 Caddo Parish N71979 Tahira & Associates Re
110 Fields $25,000 1 1.0 776 Cheneyville C107667 Century 21 Erma Adams
109 Carroll Street $25,000 2 1.5 1242 Coushatta N72785 United Country/ Gaddis
1025 8th Street $25,000 2 1.0 1100 Glenmora C107604 Holly Lane Realty Llc
1415 Mary St $25,000 2 1.0 1200 Mansfield N70799 Tahira & Associates Re
549 E 72nd $25,000 3 1.0 1064 Shreveport N72463 Realty Executives Sb
1533 Magnolia $25,000 2 1.0 1361 Shreveport N76664 Coldwell Banker J Wes.
306 West 68 Th Street $25,000 2 1.0 1693 Shreveport N68714 Johnson Realty Company
2980 Victor St $25,000 3 1.0 800 Shreveport N77230 Realty Executives Sb
3105 Exposition $25,000 2 1.0 931 Shreveport N75893 Summit Executive Realt
345 Lakeview Drive $25,500 2 1.0 693 Doyline N76506 Coldwell Banker J Wes.
3957 Sumner $26,000 2 1.0 900 Shreveport N74917 Prudential Preferred P
3953 Sumner $26,000 2 1.0 870 Shreveport N74911 Prudential Preferred P
901 First St $26,000 2 1.0 1174 Springhill N77041 C. Smart Properties Ll
420 North 6th Street $26,500 3 1.0 1084 Homer N77176 Toney Johnson Real Est
4119 Fairfax $27,000 3 1.0 1000 Shreveport N58628 Re/Max Realty One
3150 Chestnut $27,500 2 1.0 800 Shreveport N55529 Turn Key Real Estate
475 E 81st $28,500 3 1.0 1200 Caddo Parish N73765 Tahira & Associates Re
147 Egan $29,000 3 1.0 1598 Shreveport N77432 Re/Max Executive Realt
2982 Victor St $29,000 3 1.0 1000 Shreveport N64368 Tahira & Associates Re
3239 Desoto $29,500 2 1.0 1150 Shreveport N74999 Hill Real Estate
1740 Vivian $29,500 1 1.0 700 Shreveport N68025 Coldwell Banker J Wes.
2824 Alabama Street $29,900 3 1.0 1346 Shreveport N68431 First Choice Homes
2919 Looney $29,900 3 2.0 1433 Shreveport N68273 Hill Real Estate
1536 Milam $29,900 4 2.0 1200 Shreveport N75590 Hill Real Estate
207 2nd Pinehill $29,900 2 1.0 950 Springhill N77311 Century 21 Stan Cole &
1502 Huffman St $30,000 3 1.0 1300 Alexandria C107473 Coldwell Banker/White
1604 York $30,000 2 1.0 860 Alexandria C107720 Coldwell Banker/White
Yoist St $30,000 2 1.0 900 Alexandria C107292 Coldwell Banker/White
610 Cypress St $30,000 2 1.0 1175 Colfax C107405 Allen Real Estate Llc
3161 W College $30,000 4 3.0 2542 Shreveport N77038 C. Smart Properties Ll
2620 Hillcrest Avenue $30,000 2 1.0 780 Shreveport N76867 Realty Executives Sb
6712 Broadway $30,000 3 1.0 1129 Shreveport N72012 Century 21 Spigener R.
1205 Edenborne St. $30,900 3 2.0 1285 Pineville C107812 Roz Realty
308 Bayou Dr $32,000 3 1.5 1532 Alexandria C106863 Coldwell Banker/White
2908 Hardy $32,000 2 1.0 1000 Shreveport N74130 First Choice Homes
2769 Sunnybrook $32,000 2 1.0 877 Shreveport N77030 C. Smart Properties Ll
5623 Bienville $32,000 2 1.0 970 Shreveport N72843 Realty Executives Sb
124 Barlow $32,500 3 1.0 1140 Shreveport N67973 Dana D Mason Realty
1307 Meadowview Drive $33,900 2 1.0 1160 Bossier City N69483 Hill Real Estate
3029 Boone St $34,000 3 1.0 920 Shreveport N69065 C. Smart Properties Ll
2782 Marquette $34,900 2 1.0 850 Shreveport N77402 Jim Slater & Associate
5342 Alto Vista $34,900 3 2.0 1600 Shreveport N71457 Platinum Real Estate G
89 Bertie St. $35,000 2 1.0 1375 Alexandria C107853 Barbra Difulco Real Es
6015 Tulsa $35,000 2 1.0 1272 Shreveport N71894 Realty Executives Sb
2815 Desoto $35,000 3 1.0 1000 Shreveport N76688 Re/Max Executive Realt
1350 Wilkinson $35,000 3 1.0 1454 Shreveport N70568 Century 21 Stan Cole &
7102 Karen $35,000 3 1.0 1100 Shreveport N71901 Realty Executives Sb
4122 Twin Oaks Circle $35,000 3 1.0 1046 Shreveport N71151 Century 21 Spigener R.
1625 Milam $35,000 4 2.0 2000 Shreveport N66741 Tahira & Associates Re
117 Weaver Loop $35,900 2 1.0 784 Oil City N69468 Realty Executives Sb
235 Olive $36,500 3 1.0 1280 Shreveport N74976 Jim Slater & Associate
3260 Jackson $36,900 2 1.0 900 Shreveport N49324 Hill Real Estate
451 Eleanor $37,500 2 2.0 1385 Colfax C107368 Barbra Difulco Real Es
3853 Doris $37,500 3 1.0 1150 Shreveport N68962 Realty Executives Sb
2713 Myrtle A & B $37,500 2 1.0 1200 Shreveport N71974 Tahira & Associates Re
113 Meadow St $37,900 2 1.0 1200 Pineville C107510 Coldwell Banker/White
5312 Fairfax $38,000 3 1.0 1000 Shreveport N76495 Realty Executives Sb
3818 Murvon $38,000 4 1.0 850 Shreveport N74170 First Choice Homes
3909 Pixley $38,000 3 1.0 1050 Shreveport N65608 Realty Executives Sb
3055 Woodford $38,500 3 2.0 1780 Shreveport N67252 Toney Johnson Real Est
134 Herndon $38,900 3 1.0 1400 Shreveport N76148 Bromley Real Estate In
450 Greentree $39,000 2 1.0 801 Doyline N75731 Realty Executives Sb
5931 Fairfield $39,000 3 1.0 1102 Shreveport N77066 Century 21 Stan Cole &
5411 Sussex $39,000 2 1.0 954 Shreveport N75795 Marak Realty
4506 Voss $39,500 3 1.0 871 Bossier City N77027 C. Smart Properties Ll
2921 Hwy 191 $39,500 2 2.0 1176 Logansport N74402 Coldwell Banker J Wes.
5328 Fairfax $39,500 3 1.0 1280 Shreveport N74985 Jim Slater & Associate
7137 Burlingame Blvd $39,500 3 1.0 1300 Shreveport N71116 First Choice Homes
505 6th St Nw $39,500 2 1.0 900 Springhill N72539 Century 21 Stan Cole &
331 Cook Ave $39,900 2 1.0 990 Alexandria C106815 Key Realty Llc
5574 Hwy 371 $39,900 3 3.5 2100 Heflin N70552 Platinum Real Estate G
1510 Hickory St $39,900 3 1.0 865 Pollock C106007 Rapides Realty
6420 W Canal $39,900 3 1.0 932 Shreveport N71678 Realty Executives Sb
1932 W Gary $39,967 3 1.0 1000 Shreveport N69282 Hill Real Estate
1 Connella Ln $40,000 2 1.0 1575 Alexandria C107507 Central Louisiana Real
217 W. Mckinley $40,000 2 1.0 1187 Haughton N76649 Montgomery Realty & Dv
108 Bell Rd $40,000 3 2.0 870 Pineville C107514 Central Louisiana Real
1914 Earl $40,000 3 2.0 1100 Shreveport N74158 First Choice Homes
2306 Darien $40,000 3 1.0 1038 Shreveport N74681 Summit Executive Realt
2524 Gilbert $41,000 2 2.0 1695 Shreveport N77024 C. Smart Properties Ll
89 Bertie St $42,000 2 1.0 1439 Alexandria C105651 Coldwell Banker/White
313 Joannes $42,000 2 1.0 861 Bossier City N75701 Coldwell Banker J Wes.
2226 Hwy 153 $42,000 2 1.0 800 Castor N77362 La State Realty
518 S. Arkansas St. $42,000 3 1.0 1285 Plain Dealin N73871 Hill Real Estate
505 Parkwood Dr $42,500 3 1.5 1126 Arcadia N77031 C. Smart Properties Ll
277 Robinson $42,500 3 1.0 1200 Caddo N75185 Tahira & Associates Re
2047 Brent $42,500 2 2.0 1200 Shreveport N73771 Bromley Real Estate In
45 Westwood Blvd $42,900 3 1.0 854 Alexandria C106803 Key Realty Llc
29 Westwood Blvd $42,900 2 1.0 831 Alexandria C106799 Key Realty Llc
4101 Via $42,900 3 1.5 1000 Shreveport N74501 Shreveport-bossier Rea
3840 Victory $43,000 2 1.0 768 Shreveport N69700 Charter Real Estate
4008 Wallace $43,000 3 1.0 1075 Shreveport N76597 Century 21 Stan Cole &
4714 Roberts Circle $43,000 3 1.0 1056 Shreveport N77295 Realty Executives Sb
215 3rd Street $43,000 3 2.0 1235 Springhill N73110 Prudential Preferred P
2829 Morningside $44,500 4 2.0 1380 Caddo Parish N67026 Tahira & Associates Re
861 Evangeline $44,500 3 1.0 1080 Shreveport N74551 Coldwell Banker J Wes.
3239 Hwy 4 $44,900 2 1.5 910 Ringgold N77434 Coldwell Banker J Wes.
4118 Joplin $44,900 3 1.5 850 Shreveport N74373 Bromley Real Estate In
205 Adair Street $45,000 3 2.0 1333 Bossier City N77099 Coldwell Banker J Wes.
3321 Frederick St $45,000 3 1.0 1100 Caddo Parish N76562 Tahira & Associates Re
102 Bolling Dr $45,000 2 1.0 1004 Homer N71958 Toney Johnson Real Est
18990 Hwy. 175 $45,000 4 1.0 1600 Mansfield N69929 Debbie Bennett Realty
412 1/2 Bailey $45,000 4 3.0 Minden N68309 Woodley Real Estate Co
300 Forest St. $45,000 2 1.0 806 Pineville C107550 Roger Mccoy Realty
4962 Durham $45,000 3 1.0 880 Shreveport N72826 First Choice Homes
3809 Morrow $45,000 3 1.0 925 Shreveport N71125 First Choice Homes
3778 Hollywood Avenue $45,000 3 2.0 1487 Shreveport N76601 Woodley Real Estate Co
2150 W Algonquin $45,000 2 1.0 936 Shreveport N70853 Roger Christian Realty
5411 Kent Ave $45,000 2 1.0 788 Shreveport N75363 C. Smart Properties Ll
2548 Devaughn $45,000 2 1.0 840 Shreveport N73509 Century 21 Spigener R.
2776 Rosemont $45,000 3 1.0 1236 Shreveport N71303 Century 21 Spigener R.
1317 Denise Circle $45,000 2 1.0 810 Shreveport N72421 Woodley Real Estate Co
2810 Valley Ridge $45,000 2 1.0 1032 Shreveport N70813 First Choice Homes
33 Westwood Blvd $45,900 3 1.0 1051 Alexandria C106801 Key Realty Llc
5204 Bienville $45,900 2 1.0 1100 Shreveport N68807 Turn Key Real Estate
2655 Murray $46,000 2 1.0 867 Shreveport N71206 Prudential Preferred P
267 W 72nd $47,000 3 2.0 1473 Shreveport N71121 First Choice Homes
6806 Parkhurst $47,500 2 1.0 1030 Shreveport N76915 Platinum Real Estate G
4714 Gloria Circle $47,500 3 1.0 1250 Shreveport N75483 Roy W. Lester Realty C
737 W 75th $48,000 4 1.0 1481 Shreveport N75532 Realty Executives Sb
2721 Bibb $48,000 2 1.0 909 Shreveport N70141 Realty Executives Sb
3680 Hwy 167 $48,500 3 1.0 Dry Prong C107516 Louisiana Lagniappe
1415 Camille $48,900 2 1.0 1000 Shreveport N73327 Realty Executives Sb
234 E Main St. $49,500 2 1.0 736 Homer N71739 Toney Johnson Real Est
1602 Woodrow $49,500 2 1.0 870 Shreveport N77452 Realty Executives Sb
429 W 75th Street $49,500 3 2.0 1350 Shreveport N75515 Coldwell Banker J Wes.
39 Westwood Blvd $49,900 4 1.0 1404 Alexandria C106802 Key Realty Llc
105 Flournoy Street $49,900 3 1.0 1299 Oil City N76911 Coldwell Banker J Wes.
301 Milton St $49,900 3 1.0 Pineville C107385 Holly Lane Realty Llc
261 Prospect $49,900 2 2.0 1669 Shreveport N74495 Roger Christian Realty
3728 Roy Road $49,900 3 1.0 1008 Shreveport N75730 Jim Slater & Associate
4830 Kennedy $49,900 3 1.0 972 Shreveport N70077 First Choice Homes
7240 Greenwood Road $49,900 3 1.0 1200 Shreveport N64366 Hill Real Estate
2803 Morningside Drive $49,900 2 1.0 1196 Shreveport N76440 Prudential Preferred P
1519 Alma $49,900 3 1.0 1100 Shreveport N66819 Hill Real Estate
3830 Merwin St. $49,900 3 1.0 1061 Shreveport N75826 Realty Executives Sb
601 S. Pardue $49,900 3 1.0 1246 Vivian N70754 Coldwell Banker J Wes.
182 English Rd $49,950 3 1.0 1200 Homer N71836 Toney Johnson Real Est
3221 Levin $49,990 3 1.0 1188 Alexandria C106958 Key Realty Llc
224 Thompson $50,000 3 1.0 1434 Bossier N68528 Century 21 Stan Cole &
4521 Lyba St $50,000 2 1.0 1400 Caddo Parish N69480 Tahira & Associates Re
103 Carrol $50,000 3 1.0 980 Coushatta N71100 United Country/ Gaddis
400 Nancy St. $50,000 3 2.0 1274 Mansfield N66712 Prudential Preferred P
212 Kings Highway $50,000 3 1.5 1700 Mansfield N66715 Prudential Preferred P
218 Ellis Dr $50,000 2 1.0 1037 Minden N77044 C. Smart Properties Ll
303 N Arkansas $50,000 3 1.0 1376 Plain Dealin N76958 Burdine & Associates,
4023 Rose $50,000 3 1.0 1286 Shreveport N54448 Woodley Real Estate Co
421 Apache Trail $50,000 3 1.0 1400 Shreveport N75946 Realty Executives Sb
1610 Cox $50,000 3 2.0 1469 Shreveport N77269 Woodley Real Estate Co
4904 Kitt Place $50,000 3 1.0 880 Shreveport N73261 Summit Executive Realt
2811 Frederick $50,000 3 2.0 1157 Shreveport N74919 Realty Executives Sb
1536 Alma $50,000 3 1.0 1066 Shreveport N75621 Realty Executives Sb
3728 11th St $51,000 2 1.0 904 Alexandria C105745 Louisiana Lagniappe
2760 Meadow Ave. $51,731 2 1.0 850 Shreveport N77395 Realty Executives Sb
1703 Yale Street $52,000 2 1.0 1336 Alexandria C107845 Century 21 Millennium
1010 Susan $52,000 3 1.0 1295 Mansfield N70684 Jim May Real Estate
1412 Jeannie Street $52,000 3 1.0 1266 Pineville C107638 Century 21 Millennium
7036 Louise $52,000 2 1.5 1450 Shreveport N69154 Century 21 Spigener R.
3013 Randolph $52,000 3 1.0 1303 Shreveport N76620 First Choice Homes
8601 St. Vincent Ave $52,000 3 1.0 1230 Shreveport N71679 Johnson Realty Company
1710 Stewart $52,000 3 1.0 1100 Shreveport N70679 First Choice Homes
4119 St. Vincent Ave $52,000 2 1.0 850 Shreveport N76775 Davis Realty
217 Witchita $52,000 2 2.0 1227 Shreveport N76417 Century 21 Stan Cole &
509 Torbet $52,500 2 1.0 1255 Homer N72133 Toney Johnson Real Est
328 W 77th Street $52,500 3 1.0 1243 Shreveport N72182 Coldwell Banker J Wes.
2908 Oliver $52,900 3 1.0 1350 Bossier City N74502 Platinum Real Estate G
6018 Cavan Circle $53,000 3 1.0 1008 Alexandria C107103 Mike Haynes Real Estat
3029 Randolph $53,000 3 1.0 1325 Shreveport N70671 First Choice Homes
2610 Regent St $53,000 3 1.0 700 Shreveport N74974 Tahira & Associates Re
2771 Amherst Street $53,000 3 1.0 1165 Shreveport N62751 Realty Executives Sb
1401 W Kirby $54,000 3 2.0 1400 Shreveport N69316 Realty Executives Sb
1425 Madison St $55,000 3 1.0 1709 Alexandria C106612 Barbra Difulco Real Es
2202 Hwy 153 $55,000 2 2.0 1082 Castor N77543 La State Realty
2113 Meadowview Circle $55,000 2 1.0 1160 Coushatta N76132 Realty Executives Sb
1443 Bogle $55,000 2 1.0 1152 Logansport N72728 Realty Executives Sb
1006 Pine $55,000 3 1.0 1205 Minden N67985 Century 21 Morris Real
412 Bailey $55,000 5 4.0 Minden N68220 Woodley Real Estate Co
1605 Dupree St $55,000 2 1.0 851 Pineville C103579 Golden Globe Realty
317 Byron St $55,000 3 1.0 949 Pineville C107234 Century 21 Erma Adams
1731 Alma $55,000 3 1.0 1058 Shreveport N71120 First Choice Homes
3444 Jackson $55,000 3 1.5 1278 Shreveport N77207 Hill Real Estate
5822 Wallace $55,000 3 2.0 1324 Shreveport N73203 Realty Executives Sb
224 Dalzell $55,000 5 2.0 4200 Shreveport N72783 Realty Executives Sb
306 Ash St $55,900 2 2.0 979 Logansport N74838 Realty Executives Sb
405 Monroe $56,000 3 2.0 1360 Mansfield N70731 Prudential Preferred P
2043 Brent Street $56,000 3 1.0 1085 Shreveport N75310 Realty Executives Sb
2812 Standard Oil Rd $56,500 2 1.0 1043 Shreveport N73465 Strain Real Estate
505 Agurs $56,705 3 2.0 1583 Mooringsport N69072 Hill Real Estate
2634 Drexel $57,000 3 1.0 1052 Shreveport N76901 Realty Executives Sb
2855 Valley Ridge $57,000 3 1.0 1115 Shreveport N73111 Realty Executives Sb
1210 Norris $58,000 2 1.0 900 Bossier N76673 Primeaux Realty, Llc
8453 Denny $58,000 3 2.0 1065 Shreveport N69403 Realty Executives Sb
1441 Claiborne $58,000 2 1.0 1065 Shreveport N74636 Strain Real Estate
2702 Anna & Rear Anna $58,000 6 1.0 3000 Shreveport N71971 Tahira & Associates Re
1138 Prospect $58,500 4 2.5 2350 Shreveport N75550 Prudential Preferred P
1489 Linton Road $59,000 2 1.0 650 Benton N72315 Burdine & Associates,
316 Wilhelmina Street $59,000 3 1.0 1010 Bossier City N69000 Realty Executives Sb
708 Clarkson St $59,000 3 1.0 1600 Coushatta N77164 United Country/ Gaddis
410 North Calhoun $59,000 3 2.0 1823 Plain Dealin N77241 Coldwell Banker J Wes.
130 Herndon $59,000 3 1.0 1450 Shreveport N74320 Realty Executives Sb
2205 Amelia $59,000 2 1.0 870 Shreveport N76884 Realty Executives Sb
402 Janet Lane $59,000 3 1.0 980 Shreveport N68024 Coldwell Banker J Wes.
2760 Amherst $59,225 3 1.0 1100 Shreveport N74857 Coldwell Banker J Wes.
4905 Okeefe $59,500 3 1.5 1333 Bossier City N77478 C. Smart Properties Ll
1547 Alma Street $59,500 4 1.0 1150 Shreveport N77191 Louisiana Realty Pro
2734 Samford $59,500 3 2.0 1296 Shreveport N70670 C. Smart Properties Ll
1760 Elliott St $59,900 3 1.0 1344 Alexandria C106858 Coldwell Banker/White
222 Wyche $59,900 3 2.0 1512 Bossier City N77497 Realty Executives Sb
10218 Hwy 122 $59,900 3 2.0 1110 Dry Prong C107352 Roz Realty
109 Walker Dr $59,900 3 1.0 1330 Pineville C105355 Key Realty Llc
806 E College $59,900 3 1.5 1467 Plain Dealin N74583 Coldwell Banker J Wes.
1506 Alma $59,900 3 2.0 1199 Shreveport N76286 Realty Executives Sb
3045 Parkridge $59,900 3 1.0 1200 Shreveport N74226 Realty Executives Sb
6632 Quilen $59,900 4 2.0 1658 Shreveport N70872 Jim Slater & Associate
655 Kings Hwy $59,900 3 2.0 2038 Shreveport N73266 Platinum Real Estate G
6125 Yoho Dr $60,000 3 2.5 1493 Alexandria C103666
1117 Evangeline $60,000 3 2.0 Glenmora C107255 Coldwell Banker/White
3063 Highway 346 $60,000 4 2.0 1450 Pelican N72646 Prudential Preferred P
120 Lakeview $60,000 3 2.0 1572 Pineville C107699 Buelow-miller Real Est
605 Ward St $60,000 3 2.0 1400 Pineville C107335 Perego Realty Llc
5403 Shreveport Hwy $60,000 3 2.0 1400 Pineville C107330 Key Realty Llc
7126 Amie St $60,000 3 1.5 1050 Shreveport N77143 Realty Executives Sb
3833 Victory $60,000 3 1.0 1114 Shreveport N77119 Realty Executives Sb
2763 Amherst $61,000 3 1.0 1000 Shreveport N76137 Bromley Real Estate In
247 E Lister $61,000 2 1.0 1088 Shreveport N72817 Marak Realty
340 W 77th $62,000 4 2.0 1243 Shreveport N72305 Coldwell Banker J Wes.
1806 Bush Ave $62,500 2 1.0 1455 Alexandria C107578 Coldwell Banker/White
214 Allen Ave $62,500 2 1.0 1300 Converse N70396 Realty Executives Sb
501 Reagan St $62,500 2 1.0 1256 Pineville C107549 Century 21 Millennium
702 8th St Nw $62,500 3 2.0 2145 Springhill N72606 Re/Max Realty One
2906 Meadow $63,000 3 1.0 1000 Shreveport N75907 Bromley Real Estate In
2908 Standard Oil Road $63,000 2 1.0 1152 Shreveport N76772 Realty Executives Sb
3201 Wagner $63,000 3 1.0 1037 Shreveport N75173 Bromley Real Estate In
6542 Canal $63,900 3 1.0 1150 Shreveport N74543 Realty Executives Sb
637 Kingridge Place $63,900 3 1.5 1200 Shreveport N74518 Hill Real Estate
135 Taliaferro $63,900 3 2.0 1470 Shreveport N75073 First Choice Homes
625 Meadowdale Place $63,900 3 1.0 994 Shreveport N75424 Coldwell Banker J Wes.
1524 Debra $64,500 3 1.0 1656 Bossier N74479 Realty Executives Sb
429 Montgomery $64,500 4 2.0 1297 Bossier City N77437 Realty Executives Sb
818 Clarkson St $64,500 3 2.0 1770 Coushatta N72781 United Country/ Gaddis
6831 W. Canal $64,500 3 1.0 1014 Shreveport N70795 Century 21 Spigener R.
6636 3rd St $64,900 3 2.0 Alexandria C107241 Louisiana Lagniappe
2966 Jeston $64,900 3 1.0 964 Bossier City N77491 Hill Real Estate
54 Vanasselberg Rd $64,900 3 3.0 3288 Boyce C105092 Barbra Difulco Real Es
478 Hwy 3098 $64,900 3 1.0 1677 Georgetown C107660 Key Realty Llc
3012 Glenwick $64,900 3 2.0 1200 Shreveport N75805 Realty Executives Sb
258 Prospect $64,900 3 2.0 1600 Shreveport N75944 Freedom Realty
1020 Wisteria St $65,000 3 2.0 1700 Alexandria C104680 Coldwell Banker/White
1551 La Hwy 492 $65,000 4 1.0 1269 Colfax C107202 Barbra Difulco Real Es
1108 Foreman $65,000 2 1.5 1050 Doyline N74478 Realty Executives Sb
9972 Hwy 79 $65,000 3 1.0 2013 Haynesville N68212 Prudential Preferred P
549 Fairfield $65,000 3 1.0 1412 Mansfield N73596 Jim May Real Estate
117 Carr $65,000 2 1.0 1433 Sarepta N72382 Realty Executives Sb
3429 Woodhaven $65,000 4 1.5 1275 Shreveport N71972 Century 21 Spigener R.
2631 Woodford St $65,000 2 1.0 1250 Shreveport N75258 Realty Executives Sb
5836 King $65,000 4 2.0 1682 Shreveport N77375 Century 21 Spigener R.
440 Wyandotte $65,250 2 1.0 1700 Shreveport N73125 Realty Executives Sb
3113 Riviera $65,900 2 1.0 1050 Shreveport N74716 Buddy Collins And Asso
1039 Shirley $66,000 2 1.0 920 Bossier City N76741 Master Key/Gmac Real E
3225 Valleyview $66,000 3 2.0 1576 Shreveport N71602 Century 21 Stan Cole &
3719 Claiborne St. $66,000 2 2.0 1698 Shreveport N72642 Re/Max Executive Realt
533 Joanna $66,000 3 1.0 1246 Shreveport N60620 Realty Executives Sb
224 W Virginia $66,000 3 2.0 1735 Vivian N68289 Re/Max Executive Realt
2604 Bardot $66,500 2 1.0 1167 Bossier City N77028 C. Smart Properties Ll
136 E Mccormick $66,500 4 2.0 1483 Shreveport N59911 Coldwell Banker J Wes.
3024 Ivy Lane $66,500 3 1.0 1523 Shreveport N71804 Realty Executives Sb
606 Ash St. $67,000 2 1.0 1288 Minden N72088 La State Realty
1618 Jewella $67,000 2 1.0 1038 Shreveport N72886 Realty Executives Sb
2236 Paris Street $67,500 3 2.0 1500 Alexandria C107610 Noles-frye Realty, Inc
4820 Josey Circle $67,500 2 1.0 1100 Shreveport N71651 Summit Executive Realt
321 Gilbert $67,500 3 1.5 1138 Vivian N76735 Century 21 Stan Cole &
1427 Teekel $68,000 3 1.5 1040 Bossier N75560 Realty Executives Sb
4300 Burdine $68,000 3 2.0 1550 Bossier City N74043 Realty Executives Sb
407 Forest St $68,000 2 1.0 1104 Pineville C107502 Roger Mccoy Realty
1001 St. Charles $68,000 2 1.0 1050 Shreveport N76629 Realty Executives Sb
1328 Woodrow $68,000 3 2.0 1378 Shreveport N76174 Holloway-watkins & Ass
2921 Rebel Drive $68,500 3 1.0 1056 Bossier City N76086 Re/Max Realty One
120 Barlow $68,900 3 1.0 1200 Shreveport N72427 Veterans Real Estate
202 E Wichita $68,900 3 2.0 2108 Shreveport N77097 Jim Slater & Associate
110 N Burnham $69,000 2 1.5 1390 Cullen N70956 Town & Country Real Es
6518 Quilen $69,000 3 1.0 1000 Shreveport N74651 Realty Executives Sb
319 Prospect Street $69,000 2 1.0 1394 Shreveport N75569 First Choice Homes
1107 Waller Avenue $69,500 2 2.0 1219 Bossier City N75763 Coldwell Banker J Wes.
517 Penick St $69,500 2 1.0 957 Pineville C107495 Coldwell Banker/White
6412 W Canal $69,500 3 1.0 960 Shreveport N73778 Monarch Realty & Manag
2100 Vance Ave $69,900 3 2.0 1566 Alexandria C103819 Ritchie Real Estate
1711 Bush Ave $69,900 3 2.0 1650 Alexandria C107598 Key Realty Llc
104 Lincoln $69,900 2 1.0 857 Bossier N77072 Coldwell Banker J Wes.
