Shreveport/Bossier Area New & Almost New Homes
Click on any listing to see the details.
ADDRESS PRICE BEDS BATHS SQFT CITY REF-NO BROKER
3282 Donahue Ferry Road $95,000 3 2.0 1653 Pineville C107693 Roger Mccoy Realty
6000 Buncombe Road #18 $109,000 1 1.0 936 Shreveport N75582 Coldwell Banker J Wes.
5448 Tal $115,000 4 2.0 2200 Shreveport N75915 Century 21 Spigener R.
6000 Buncombe Road #17 $116,000 2 2.0 1138 Shreveport N75577 Coldwell Banker J Wes.
340 Jones Road $120,000 3 2.0 1920 Logansport N73295 Re/Max Executive Realt
6333 Colquitt Road $126,000 4 2.0 2170 Keithville N76890 Re/Max Executive Realt
8430 W Woodlands Trail $126,900 4 2.0 2242 Greenwood N73306 Realty Executives Sb
709 Crooked Creek Circle $129,500 3 2.0 1320 Shreveport N69279 Buddy Collins And Asso
705 Crooked Creek Circle $129,500 3 2.0 1320 Shreveport N69276 Buddy Collins And Asso
2820 Lakeview $129,900 4 2.0 1565 Shreveport N66404 Realty Executives Sb
429 Red Oak $130,000 3 2.0 1300 Haughton N67231 Buddy Collins And Asso
6121 N Yukon Dr $130,000 3 2.0 1222 Shreveport N75658 Realty Executives Sb
433 Red Oak $131,000 3 2.0 1300 Haughton N68948 Buddy Collins And Asso
704 Crooked Creek Circle $132,000 3 2.0 1335 Shreveport N70686 Buddy Collins And Asso
9435 Crooked Creek Drive $132,000 3 2.0 1330 Shreveport N72430 Buddy Collins And Asso
708 Crooked Creek Circle $132,000 3 2.0 1335 Shreveport N70685 Buddy Collins And Asso
437 Red Oak $134,000 3 2.0 1330 Haughton N71774 Buddy Collins And Asso
700 Woodwind Drive $135,500 3 2.0 1565 Alexandria C107736 Barbra Difulco Real Es
645 Appaloosa $138,750 3 2.0 1600 Grand Cane N73067 Realty Executives Sb
704 Woodwind Drive $140,000 3 2.0 1582 Alexandria C107741 Barbra Difulco Real Es
431 Red Oak $140,300 3 2.0 1449 Haughton N67400 Buddy Collins And Asso
435 Red Oak $142,000 3 2.0 1449 Haughton N69274 Buddy Collins And Asso
9434 Crooked Creek Dr $142,000 3 2.0 1439 Shreveport N70079 Buddy Collins And Asso
191 Westwood $142,500 4 2.0 1987 Gloster N72178 Century 21 Spigener R.
434 Red Oak $143,000 3 2.0 1422 Haughton N72433 Buddy Collins And Asso
6000 Buncombe Road #19 $143,500 2 2.5 1512 Shreveport N75583 Coldwell Banker J Wes.
716 Crokked Creek Circle $144,000 3 2.0 1422 Shreveport N75672 Buddy Collins And Asso
6332 Berkley $144,900 3 2.0 1451 Shreveport N76309 Realty Executives Sb
0 Wildwood $148,000 3 2.0 1500 Haughton N70925 Century 21 Stan Cole &
6831 Sagewood Drive $148,500 3 2.0 1434 Shreveport N68208 Realty Executives Sb
6000 Buncombe Road #16 $149,500 2 2.0 1584 Shreveport N75572 Coldwell Banker J Wes.
6000 Buncombe Road #20 $149,500 2 2.0 1584 Shreveport N75584 Coldwell Banker J Wes.
6426 Soda Point $152,150 3 2.0 1553 Shreveport N75834 Prudential Preferred P
6823 Sagewood Drive $153,250 3 2.0 1481 Shreveport N68207 Realty Executives Sb
6835 Sagewood $153,750 3 2.0 1486 Shreveport N69141 Realty Executives Sb
10135 Scarlet Oaks Drive $154,150 3 2.0 1590 Shreveport N74324 Prudential Preferred P
6915 Basilwood $154,500 3 2.0 1447 Shreveport N76945 Realty Executives Sb
3659 Crestview $155,500 3 2.0 1523 Shreveport N69168 Coldwell Banker J Wes.
6936 Ash $155,500 3 2.0 1486 Shreveport N76964 Realty Executives Sb
6430 Soda Point $156,150 3 2.0 1590 Shreveport N75837 Prudential Preferred P
7535 La Hwy 1 $156,900 3 2.0 1575 Blanchard N69152 Coldwell Banker J Wes.
0 Cottage Ridge $157,500 3 2.0 1500 Shreveport N76639 Realty Executives Sb
5920 Tin Cup Way $157,500 3 2.0 1500 Shreveport N69171 Coldwell Banker J Wes.
4878 Birdie Lane $157,500 3 2.0 1503 Shreveport N68565 Coldwell Banker J Wes.
4866 Birdie Lane $158,500 3 2.0 1517 Shreveport N70291 Coldwell Banker J Wes.
0 Kempton Park Drive $160,000 3 2.0 1524 Shreveport N70333 Century 21 Stan Cole &
4895 Eagle Way $160,500 3 2.0 1500 Shreveport N71688 Coldwell Banker J Wes.
4859 Birdie Lane $161,700 3 2.0 1511 Shreveport N70836 Coldwell Banker J Wes.
4863 Birdie Lane $163,500 3 2.0 1528 Shreveport N70839 Coldwell Banker J Wes.
10131 Scarlet Oaks Drive $164,150 4 2.0 1709 Shreveport N74334 Prudential Preferred P
10120 Scarlet Oaks Drive $165,150 4 2.0 1721 Shreveport N74339 Prudential Preferred P
0 Kempton Park Drive $166,100 3 2.0 1582 Shreveport N70325 Century 21 Stan Cole &
10124 Scarlet Oaks Drive $166,150 3 2.0 1751 Shreveport N74348 Prudential Preferred P
6609 Schober Circle $166,750 3 2.0 1751 Shreveport N73728 Prudential Preferred P
6509 Long Timbers $167,500 3 2.0 1700 Shreveport N73703 Prudential Preferred P
141 Satinwood $168,475 3 2.0 1465 Haughton N77081 Prudential Preferred P
402 Silver Oaks Circle $168,500 3 2.0 1465 Haughton N66559 Re/Max Executive Realt
4867 Birdie Ln $168,500 3 2.0 1573 Shreveport N68970 Coldwell Banker J Wes.
128 Satinwood $169,000 4 2.0 1504 Haughton N67822 Prudential Preferred P
301 Haguewood $169,900 3 2.0 1550 Bossier N74509 Coldwell Banker J Wes.
6221 Hollyhock $169,900 3 2.0 1597 Bossier City N76497 Coldwell Banker J Wes.
139 Satinwood $169,900 4 2.0 1504 Haughton N75442 Coldwell Banker J Wes.
8277 Wasson $169,950 3 2.0 1601 Shreveport N68168 Century 21 Stan Cole &
4228 Parkridge $170,000 3 2.0 1556 Benton N72743 Prudential Preferred P
304 Haguewood Cr $170,500 3 2.0 1561 Haughton N71703 Realty Executives Sb
6919 Basilwood $172,000 3 2.0 1628 Shreveport N76881 Realty Executives Sb
6217 Hollyhock $172,900 3 2.0 1632 Bossier City N75290 Realty Executives Sb
404 Silver Oaks Circle $173,000 4 2.0 1504 Haughton N66555 Re/Max Executive Realt
5307 Lucerne $174,500 3 2.0 1650 Bossier City N72777 Coldwell Banker J Wes.
3313 Sunshine Circle $174,500 3 2.0 1690 Shreveport N74366 Coldwell Banker J Wes.
2125 Burgandy Ridge Driv $175,000 3 2.0 1500 Shreveport N73006 Towery Real Estate, In
2050 Stockwell Road # 5 $175,900 3 2.5 1611 Bossier City N67497 Prudential Preferred P
2050 Stockwell Road # 3 $175,900 3 2.0 1587 Bossier City N67495 Prudential Preferred P
2050 Stockwell Road # 6 $175,900 3 2.0 1587 Bossier City N67498 Prudential Preferred P
118 Satinwood $175,900 4 2.0 1603 Haughton N68116 Prudential Preferred P
124 Satinwood $175,900 4 2.0 1604 Haughton N76967 Prudential Preferred P
2050 Stockwell Road # 1 $176,500 3 2.0 1587 Bossier N67493 Prudential Preferred P
2050 Stockwell Road # 2 $176,500 3 2.0 1587 Bossier City N67494 Prudential Preferred P
2050 Stockwell Road # 7 $176,500 3 2.5 1611 Bossier City N67500 Prudential Preferred P
220 Sherwood $176,900 3 2.0 1636 Benton N77521 Realty Executives Sb
10412 Plum Creek $177,000 3 2.0 1519 Shreveport N75090 Coldwell Banker J Wes.
2050 Stockwell Road # 4 $177,900 3 2.0 1587 Bossier City N67496 Prudential Preferred P
2050 Stockwell Road # 8 $178,000 3 2.0 1587 Bossier City N67501 Prudential Preferred P
127 Rachel Lane $178,068 2 2.0 1464 Bossier City N75296 Realty Executives Sb
10128 Scarlet Oaks Drive $178,150 4 2.0 1917 Shreveport N74322 Prudential Preferred P
3662 Crestview Dr $178,500 4 2.0 1650 Shreveport N71609 Coldwell Banker J Wes.
302 Haguewood Circle $179,900 3 2.0 1660 Haughton N71521 Realty Executives Sb
4879 Birdie Lane $179,900 3 2.0 1703 Shreveport N70607 Coldwell Banker J Wes.
4871 Birdie Lane $179,900 3 2.0 1703 Shreveport N70609 Coldwell Banker J Wes.
4855 Birdie Lane $179,900 3 2.0 1703 Shreveport N70614 Coldwell Banker J Wes.
4207 Parkridge $182,500 4 2.0 1640 Benton N72846 Re/Max Realty One
304 Montrose Place $182,900 3 2.0 1636 Bossier City N77523 Realty Executives Sb
400 Silver Oaks Circle $183,770 3 2.0 1598 Haughton N71383 Re/Max Executive Realt
4235 Parkridge $184,900 4 2.0 1710 Benton N74442 Realty Executives Sb
307 Chancellorsville Cou $185,000 4 2.0 1661 Bossier City N71029 Coldwell Banker J Wes.
3606 Crestview Dr $185,000 3 2.0 1768 Shreveport N69162 Coldwell Banker J Wes.
5536 Meadowsweet Circle $185,400 3 2.0 1750 Bossier City N68477 Re/Max Executive Realt
210 Cold Harbor Court $186,500 3 2.0 1686 Bossier City N76897 Century 21 Morris Real
5543 Meadowsweet $188,000 3 2.0 1724 Bossier City N76877 Century 21 Stan Cole &
309 Chancellorsville $188,500 3 2.0 1639 Bossier City N71706 Re/Max Executive Realt
10425 Plum Creek $188,900 3 2.0 1628 Shreveport N76981 Coldwell Banker J Wes.
3101 Lee Avenue $189,500 3 2.0 1935 Shreveport N72849 Coldwell Banker J Wes.
635 Parks Rd $189,900 4 2.0 2280 Benton N68862 Prudential Preferred P
11571 Bethany State Line $189,900 3 2.0 1568 Bethany N69267 Realty Executives Sb
707 Opal $190,000 3 2.0 1750 Haughton N76883 Freedom Realty
2 Pelican Creek $191,500 3 2.0 1650 Shreveport N76853 Realty Executives Sb
312 Montrose Place $191,900 3 2.0 1726 Bossier City N72118 Prudential Preferred P
4887 Eagle Way $192,600 4 2.0 1780 Shreveport N75965 Coldwell Banker J Wes.
0 North Liberty $193,000 3 2.0 1821 Keithville N69914 Century 21 Stan Cole &
2529 Brookhaven $193,500 3 2.0 1750 Bossier N77238 Coldwell Banker J Wes.
3215 Judy Lane $194,000 3 2.0 1725 Shreveport N74749 Realty Executives Sb
303 Montrose Place $194,900 3 2.0 1760 Bossier City N72120 Prudential Preferred P
1131 Pelican Creek Drive $195,500 3 2.0 1684 Shreveport N66518 Realty Executives Sb
178 Tanner $195,500 3 2.0 1675 Stonewall N75368 Realty Executives Sb
182 Darren $195,500 3 2.0 1870 Stonewall N77556 Realty Executives Sb
3014 Pleasant Grove $195,900 4 2.0 1884 Bossier City N68134 James T. Coleman, Jr
229 Avondale $197,500 3 2.0 1940 Bosiier City N72637 Realty Executives Sb
0 Rt 5 Box 1305 $197,500 2 2.0 1584 Coushatta N76498 Coldwell Banker J Wes.
704 Opal $197,500 3 2.0 1762 Haughton N71672 Coldwell Banker J Wes.
708 Opal $197,500 3 2.0 1770 Haughton N71560 Coldwell Banker J Wes.
0 Griffin Drive $197,500 4 2.0 1900 Stonewall N76382 Realty Executives Sb
3016 Pleasant Grove $197,800 3 2.0 1902 Bossier City N68140 James T. Coleman, Jr
1884 Sparrow Ridge $197,900 3 2.0 1767 Haughton N75164 Realty Executives Sb
10129 Lariat Lane $198,000 3 2.0 1865 Shreveport N70107 First Choice Homes
135 Nantucket Cove $198,500 3 2.0 1846 Zwolle N70647 Realty Executives Sb
1809 Stone Cliff Circle $198,900 3 2.0 1729 Shreveport N68622 Prudential Preferred P
230 Rachel Lane $199,000 2 2.0 1665 Bossier City N75297 Realty Executives Sb
214 Decatur $199,500 3 2.0 1722 Bossier N68280 La State Realty
10397 Plum Creek $199,500 3 2.0 1700 Shreveport N74533 Realty Executives Sb
595 Parks Rd $199,900 4 3.0 2280 Benton N68852 Prudential Preferred P
56 Meadowcreek $199,900 3 2.5 1670 Bossier City N71296 Prudential Preferred P
110 Antietam Drive $199,900 3 2.0 1751 Bossier City N69208 Re/Max Executive Realt
6110 Hollyhock $199,900 3 2.0 1822 Bossier City N77034 Re/Max Executive Realt
1655 Hidden Falls $199,900 3 2.0 1711 Shreveport N74112 Prudential Preferred P
1805 Stone Cliff Circle $199,900 3 2.0 1734 Shreveport N68621 Prudential Preferred P
10361 Keysburg Ct $199,900 3 2.0 1664 Shreveport N73378 Re/Max Realty One
1 Pelican Creek $200,000 3 2.0 1725 Shreveport N76401 Realty Executives Sb
215 Cold Harbor $200,500 3 2.0 1745 Bossier City N71893 Re/Max Executive Realt
706 Opal $201,000 4 2.0 1792 Haughton N71667 Coldwell Banker J Wes.
100 Antietam $203,000 3 2.5 1820 Bossier City N71055 Freedom Realty
232 Gloucester $204,000 3 2.0 1686 Bossier City N70436 Coldwell Banker J Wes.
316 Chancellorville Ct. $204,700 4 2.0 1780 Bossier N74105 Merriman Realty, L.L.C
703 Opal $204,900 3 2.0 1790 Haughton N76247 Prudential Preferred P
238 Gloucester $205,000 3 2.0 1659 Bossier City N75466 Coldwell Banker J Wes.
113 Colonel A.P. Kouns $205,000 3 2.0 1731 Shreveport N75547 Re/Max Executive Realt
413 Magazine $205,900 4 2.5 1850 Bossier City N69908 Prudential Preferred P
311 Briars Ct $207,900 3 2.0 1685 Bossier City N73248 Prudential Preferred P
230 Gloucester $207,900 3 2.0 1724 Bossier City N70439 Coldwell Banker J Wes.
302 Avondale Cr $208,000 3 2.0 1982 Bossier City N75287 Realty Executives Sb
214 Cold Harbor $209,000 3 2.0 1943 Bossier N75111 Realty Executives Sb
307 Briars Ct $209,790 3 2.0 1665 Bossier City N73252 Prudential Preferred P
304 Briars Ct $209,900 3 2.0 1734 Bossier City N68614 Prudential Preferred P
307 Montrose $211,000 3 2.0 1870 Bossier City N76947 Coldwell Banker J Wes.
307 Magazine Court $212,900 4 2.0 1850 Bossier City N69866 Realty Executives Sb
265 Leigh Lane $213,500 3 2.5 2034 Stonewall N76899 Realty Executives Sb
10417 Plum Creek $213,900 4 3.0 1891 Shreveport N70419 Coldwell Banker J Wes.
305 Magazine Court $214,900 3 2.0 1800 Benton N64550 Coldwell Banker J Wes.
304 Magazine Court $214,900 3 2.0 1800 Benton N64546 Coldwell Banker J Wes.
312 Chancellorsville Ct. $214,935 3 2.0 1869 Bossier City N71379 Re/Max Executive Realt
156 Nantucket Point $215,000 3 2.0 1959 Zwolle N69968 Realty Executives Sb
312 Magazine Court $215,500 3 2.0 1783 Benton N64522 Coldwell Banker J Wes.
611 Toulouse $216,000 3 2.0 1763 Bossier City N75725 Realty Executives Sb
236 Gloucester $217,800 3 2.0 1818 Bossier City N70433 Coldwell Banker J Wes.
5301 Lucerne $217,824 4 3.0 2014 Bossier City N72058 The Main Office
310 Chancellorsville $218,500 3 2.0 1884 Bossier City N72676 Prudential Preferred P
10377 Keysburg Court $218,500 3 2.0 1792 Shreveport N74690 Prudential Preferred P
535 Antietam $219,000 3 2.0 1859 Bossier City N76135 Re/Max Executive Realt
1018 Hwy 3170 $219,500 4 2.0 2056 Alexandria C107697 Key Realty Llc
234 Gloucester $219,500 4 2.0 1856 Bossier City N70432 Coldwell Banker J Wes.
308 Magazine Court $219,900 3 2.0 1857 Bossier City N69868 Realty Executives Sb
1030 Cressmont Street $219,976 4 2.0 2007 Bossier N75732 Prudential Preferred P
124 Deerfield $220,000 4 3.0 2031 Ruston N66811 La State Realty
0 Wasson Road $220,000 4 2.0 2002 Shreveport N68160 Coldwell Banker J Wes.
250 Country Place $220,000 3 2.5 2128 Stonewall N76060 Prudential Preferred P
491 Grand Oaks $220,750 3 2.0 1871 Shreveport N76293 Coldwell Banker J Wes.
9024 Hayden $221,000 3 2.0 1831 Shreveport N73262 Prudential Preferred P
5963 Hannah Dr $221,500 4 2.0 2084 Alexandria C107815 Image One Realty
5306 Lucerne $221,724 4 3.0 2053 Bossier City N72068 The Main Office
1785 Turning Leaf $222,500 3 2.0 1960 Haughton N74353 Realty Executives Sb
321 Blue Fox Circle $223,000 4 2.0 1861 Haughton N71681 Coldwell Banker J Wes.
3610 Crestview $224,500 3 2.0 2166 Shreveport N74086 Coldwell Banker J Wes.
125 Rachel Lane $224,800 3 2.0 1828 Bossier City N76854 Realty Executives Sb
1712 Turning Leaf $225,000 3 2.0 1923 Haughton N75461 Coldwell Banker J Wes.
0 Leigh Drive $225,000 4 2.0 2450 Stonewall N76435 Realty Executives Sb
129 Rachel Lane $225,098 3 2.0 1951 Bossier City N75304 Realty Executives Sb
0 Toulouse Court $225,900 3 2.0 1879 Bossier City N71143 Realty Executives Sb
308 Chancellorville Ct. $227,600 4 2.0 1979 Bossier N74098 Merriman Realty, L.L.C
226 Gloucester $227,900 3 2.0 1818 Bossier City N72766 Prudential Preferred P
319 Blue Fox Circle $229,900 3 2.0 1976 Haughton N75396 Coldwell Banker J Wes.
222 Gloucester $232,078 3 2.0 1918 Bossier City N72757 Re/Max Executive Realt
309 Montrose Place $232,500 3 3.0 2004 Bossier City N77518 Realty Executives Sb
1896 Sparrow Ridge $236,000 4 2.5 2067 Haughton N77261 Coldwell Banker J Wes.
111 Magnolia Chase $237,000 3 2.5 1955 Benton N72839 Prudential Preferred P
5909 Coty Dr $238,500 3 2.0 2166 Alexandria C107816 Image One Realty
2712 Sligo Plantation Dr $239,000 3 2.5 2050 Bossier City N73001 Lucille Cash Real Esta
308 Slate Circle $239,500 3 2.0 2115 Haughton N68110 Prudential Preferred P
425 Kingston $239,900 4 2.5 2142 Benton N76799 Prudential Preferred P
302 Briars Ct $239,900 3 2.5 1953 Bossier City N70196 Prudential Preferred P
108 Magnolia Chase $240,000 4 3.0 2030 Benton N72838 Prudential Preferred P
5719 Marina Bay $240,000 3 2.5 1900 Shreveport N69974 Century 21 Stan Cole &
9313 South Plaquemine $240,000 3 2.0 2002 Shreveport N75339 Prudential Preferred P
131 Hallette Drive $240,000 3 2.0 2038 Shreveport N71304 Locke Realty, Llc
205 Colonel Burt $241,500 5 2.0 2277 Benton N71757 Realty Executives Sb
818 Dumaine St $241,500 4 2.0 2048 Bossier Ciy N72243 Realty Executives Sb
10029 Somerset $243,136 4 3.0 2096 Shreveport N74744 Re/Max Executive Realt
1406 Missile Base Road $243,400 4 2.0 2135 Stonewall N60878 Realty Executives Sb
120 Horseguards Ave. $243,700 4 2.0 2031 Bossier City N76710 Realty Executives Sb
314 Blue Fox $245,000 4 2.5 2065 Haughton N73107 Coldwell Banker J Wes.
0 Waxwing Drive $245,480 3 2.0 2021 Stonewall N70287 Realty Executives Sb
2005 Bayou Bend $246,500 4 2.5 2111 Bossier City N74484 Realty Executives Sb
1717 Turning Leaf $246,900 4 2.0 2258 Haughton N73207 Coldwell Banker J Wes.
510 N Plaquemine $248,000 3 2.0 1910 Shreveport N71244 Re/Max Executive Realt
9081 Summertree Circle $249,500 4 3.0 2249 Greenwood N77529 Prudential Preferred P
1793 Turning Leaf Trail $249,900 3 2.5 2150 Haughton N74108 Coldwell Banker J Wes.
110 Magnolia Chase $250,000 4 2.5 2127 Benton N71328 Prudential Preferred P
9043 Hayden $252,700 4 2.0 2098 Shreveport N64417 Re/Max Executive Realt
105 Horseguards $252,850 3 2.0 2180 Bossier City N75016 James T. Coleman, Jr
597 Rabb $255,000 4 3.0 2300 Ruston N64303 La State Realty
55 Fairway Circle $255,900 3 3.0 1962 Haughton N74527 Coldwell Banker J Wes.
416 Stanton $259,500 3 2.0 2110 Bossier City N72553 Master Key/Gmac Real E
9019 Belmore Court $259,500 4 3.0 2155 Shreveport N75321 Prudential Preferred P
912 Blair Crossing $259,900 4 2.5 2080 Bossier City N75236 Prudential Preferred P
103 Decatur Court $259,900 4 2.0 2250 Bossier City N74019 Realty Executives Sb
109 Magnolia Chase Dr $259,950 4 2.0 2218 Benton N75076 Re/Max Realty One
209 Cherry Blossom $260,000 4 3.0 2270 Benton N77349 Prudential Preferred P
220 Gloucester Drive $260,705 4 2.0 2267 Bossier City N72763 Re/Max Executive Realt
518 Secret Cove $262,160 4 2.5 2272 Bossier City N76715 Coldwell Banker J Wes.
1959 Highpoint Pl $264,000 4 2.5 2295 Haughton N72131 Realty Executives Sb
9035 Hayden $264,000 4 3.0 2294 Shreveport N70726 Re/Max Executive Realt
1412 Missile Base Road $264,000 4 3.0 2293 Stonewall N71028 Realty Executives Sb
9115 Sorrento $264,900 4 2.0 2086 Shreveport N75285 Towery Real Estate, In
5860 S Lakeshore #22 $265,000 3 2.0 1550 Shreveport N76242 Realty Executives Sb
131 Sistrunk $265,500 4 3.0 2500 Bossier City N76683 Freedom Realty
418 Dogwood South $268,800 3 3.0 2240 Haughton N77093 Coldwell Banker J Wes.
817 Brittany Lane $269,500 4 3.0 2261 Bossier City N75715 Re/Max Executive Realt
1020 Fawn Hollow $272,900 3 2.5 2098 Bossier City N76413 Coldwell Banker J Wes.
827 Brittany $274,500 4 3.0 2250 Bossier City N75756 Re/Max Executive Realt
51 Fairway Circle $274,820 4 3.0 2114 Haugton N67356 Prudential Preferred P
1805 Sparrow Ridge $274,900 4 3.0 2351 Haughton N74424 Prudential Preferred P
10004 Loveland Court $279,900 4 3.5 2500 Shreveport N64296 Re/Max Executive Realt
0 Bella Oaks Drive $280,000 4 2.0 2440 Greenwood N73892 Realty Executives Sb
10017 Somerset Lane $282,400 4 3.0 2371 Shreveport N69965 Re/Max Executive Realt
207 Lakewood Point $283,700 4 2.5 2558 Bossier City N77125 Prudential Preferred P
530 N Plaquemine Dr. $284,000 4 2.5 2254 Shreveport N74734 Realty Executives Sb
819 Brittany Lane $284,900 4 3.0 2370 Bossier City N70582 Re/Max Executive Realt
205 Gloucester $285,000 4 4.0 2782 Bossier City N76227 Coldwell Banker J Wes.
9027 Belmore Court $285,000 4 3.0 2490 Shreveport N71692 Prudential Preferred P
3 Lucas Ct. $286,900 3 2.0 2053 Haughton N74128 Merriman Realty, L.L.C
325 Dogwood South $289,900 4 3.0 2774 Haughton N71747 Coldwell Banker J Wes.
372 Woodard Dr. $292,000 5 3.0 2900 Minden N72872 La State Realty
235 Crighton Ridge $293,900 3 2.5 2353 Bossier City N76129 Re/Max Realty One
6240 S Lakeshore #2 $295,000 3 2.0 1990 Shreveport N76245 Realty Executives Sb
2450 Vanceville Road $296,500 4 3.0 2407 Bossier City N66628 Re/Max Realty One
9 Fairway Circle $297,000 4 3.0 2200 Haughton N72583 The Main Office
9020 Belmore Court $297,500 3 2.5 2415 Shreveport N74189 Realty Executives Sb
10039 Loveland $299,000 4 2.5 2581 Shreveport N74415 Re/Max Executive Realt
10007 St. Bernard $299,000 4 2.5 2418 Shreveport N75735 Re/Max Executive Realt
4 Lucas Court $300,000 4 3.0 2218 Bossier N71050 Prudential Preferred P
1387 Percy Burns Rd $305,000 5 3.5 4005 Springhill N67229 Realty Executives Sb
9028 Belmore Court $305,700 4 3.0 2548 Shreveport N75233 Re/Max Executive Realt
4 Legacy Court $306,000 3 2.5 2300 Haughton N69637 Merriman Realty, L.L.C
10445 Keysburg $311,400 3 2.5 2579 Shreveport N71034 The Main Office
215 Cherry Blossom $312,000 4 3.0 2640 Benton N77350 Prudential Preferred P
1018 Fawn Hollow $312,900 4 2.5 2415 Bossier City N76427 Coldwell Banker J Wes.
109 Couples Drive $315,000 4 2.5 2350 Bossier City N72319 Coldwell Banker J Wes.
1997 Turning Leaf $315,000 4 2.5 2902 Forest Hill N72203 Realty Executives Sb
115 Couples $317,000 4 3.0 2481 Bossier City N76997 Prudential Preferred P
117 Couples Drive $318,000 4 2.5 2474 Bossier City N70775 Prudential Preferred P
607 Picketts Mill $319,500 4 3.5 2725 Shreveport N71006 Re/Max Executive Realt
226 Crighton Ridge $319,900 4 2.5 2543 Bossier City N75596 Re/Max Realty One
538 Secret Cove $319,900 4 3.0 2554 Bossier City N69280 Homebuilders Realty, L
635 Ashley River Road $319,900 4 3.5 2577 Shreveport N77070 Coldwell Banker J Wes.
660 Ashley River Road $322,500 3 2.5 2483 Shreveport N76517 Prudential Preferred P
8318 D. L. Talley $322,554 4 2.5 3018 Shreveport N74624 Coldwell Banker J Wes.
200 Crighton Ridge $323,900 4 2.5 2592 Bossier City N70241 Re/Max Realty One
902 Blair Crossing $324,500 4 3.0 2659 Bossier City N74784 Re/Max Realty One
53 Legacy Court $325,000 4 3.0 2467 Haughton N70721 Merriman Realty, L.L.C
115 Eagle Bend $325,000 3 3.0 2483 Shreveport N72916 Re/Max Executive Realt
9679 Gardere $325,000 5 3.0 2816 Shreveport N73215 Coldwell Banker J Wes.
2504 Abbey Court $327,000 4 2.5 2409 Bossier City N68569 Prudential Preferred P
2208 Forest Hills $327,500 3 2.5 2824 Haughton N74928 Coldwell Banker J Wes.
9701 Catawba Drive $329,900 4 3.0 2513 Shreveport N70719 R A Mackey
502 Fall Winds $329,950 3 3.5 2563 Bossier City N77053 Re/Max Realty One
10015 St. Bernard $330,000 4 3.0 2450 Shreveport N76387 Rhea Company
111 Eagle Bend $330,000 3 3.0 2681 Shreveport N72915 Re/Max Executive Realt
0 St. Charles Blvd. $333,875 4 2.0 2671 Shreveport N74909 Realty Executives Sb
10023 St. Bernard Drive $333,875 4 3.0 2671 Shreveport N72377 Realty Executives Sb
129 Carondelet Ct $334,900 3 2.0 1934 Bossier City N67045 Prudential Preferred P
664 Ashley River Road $336,500 4 2.5 2628 Shreveport N76504 Prudential Preferred P
8308 D. L. Tally $336,764 4 3.0 2990 Shreveport N69354 Coldwell Banker J Wes.
655 Pickett's Mill $337,000 4 3.5 2593 Shreveport N76522 Prudential Preferred P
1000 Fawn Hollow $338,000 4 3.5 2900 Bossier City N66144 M Kennon Harvill
8063 Captain Mary Miller $339,000 4 3.0 2905 Shreveport N75895 Coldwell Banker J Wes.
29 Waterbury $339,900 4 2.5 2510 Bossier City N72015 Prudential Preferred P
106 Autumn Creek $342,500 4 2.5 2956 Bossier City N73091 Re/Max Realty One
9704 Catawba Drive $343,500 4 3.0 2655 Shreveport N70715 R A Mackey
9729 Catawba Drive $343,500 4 2.5 2597 Shreveport N71271 R A Mackey
616 Pickett's Mill Dr $345,700 5 4.0 2811 Shreveport N74711 Realty Executives Sb
10020 St. Bernard $349,500 4 3.0 3135 Shreveport N74553 Holloway-watkins & Ass
10141 Lariat $349,900 4 3.5 2945 Shreveport N77218 First Choice Homes
516 Fall Winds $349,950 4 3.5 2673 Bossier City N74061 Re/Max Realty One
2212 Forest Hills $350,000 5 3.5 3038 Haughton N69982 Prudential Preferred P
60 Springlake Way $350,000 4 3.0 2600 Shreveport N77435 Coldwell Banker J Wes.
8058 Captain Mary Miller $353,200 4 2.5 3082 Shreveport N69693 Coldwell Banker J Wes.
624 Ibis Court $354,000 4 3.0 2708 Shreveport N73275 R A Mackey
30 Hal Sutton $359,000 3 3.5 2773 Bossier N68293 La State Realty
503 Fall Winds $359,900 4 3.0 2910 Bossier City N75598 Re/Max Realty One
2477 Churchill $365,000 4 3.0 3023 Bossier City N74281 Prudential Preferred P
583 Demery Blvd. $365,500 4 3.5 3210 Shreveport N66918 Re/Max Executive Realt
219 Crighton Ridge $366,500 4 3.0 2739 Bossier City N73373 Re/Max Realty One
924 Blair Crossing $366,950 4 4.0 2769 Bossier City N74077 Re/Max Realty One
145 Carondelet Court $368,000 3 3.0 2049 Bossier City N76580 Prudential Preferred P
620 Pickett's Mill $369,000 4 3.0 2929 Shreveport N71066 Prudential Preferred P
8202 G. W. Sentell $369,000 4 4.0 3295 Shreveport N74210 Coldwell Banker J Wes.
306 Newburn Lane $379,900 4 4.0 2554 Shreveport N75217 Coldwell Banker J Wes.
10016 St. Bernard $382,000 4 3.5 3320 Shreveport N75986 Realty Executives Sb
201 Madewood Court $384,000 4 3.5 3200 Bossier City N76478 Realty Executives Sb
507 Fall Winds $384,500 4 3.5 3003 Bossier City N74063 Re/Max Realty One
302 Newburn Lane $385,000 4 3.5 2623 Shreveport N75127 Coldwell Banker J Wes.
10 Beaux Rivages $386,538 3 2.5 2386 Shreveport N72313 Coldwell Banker J Wes.
313 Paris Place $389,900 4 3.0 2783 Bossier City N69261 Coldwell Banker J Wes.
